Summary:
| Magnitude | ML 3.4 |
| Region | SPAIN |
| Date time | 19-05-2009 at 01:36 Local time |
| Location | 37.72 N ; 1.69 W |
| Depth | 5 km |
| Distances | 57 km SW Murcia (pop 406,807 ; local time 01:36 2009-05-19) 5 km N Lorca (pop 86,119 ; local time 01:36 2009-05-19) |
Summary:
| Magnitude | ML 3.4 |
| Region | SPAIN |
| Date time | 19-05-2009 at 01:36 Local time |
| Location | 37.72 N ; 1.69 W |
| Depth | 5 km |
| Distances | 57 km SW Murcia (pop 406,807 ; local time 01:36 2009-05-19) 5 km N Lorca (pop 86,119 ; local time 01:36 2009-05-19) |
Euromillions Results 3rd September 2010 This weeks Euromillions numbers are: Euromillions Prize Breakdown ...
More than 600 people were Tuesday combating three wildfires which forced the evacuation...
Costa Blanca 3* Self Catering in September from £177 A bargain price for the...
World champions Spain were licking their wounds after being on the wrong side...
