Summary:
| Magnitude | ML 2.8 |
| Region | SPAIN |
| Date time | 2009-07-09 at 18:20:28.3 UTC |
| Location | 39.51 N ; 2.50 W |
| Depth | 10 km |
| Distances | 78 km NW Albacete (pop 158,094 ; local time 20:20 2009-07-09) 28 km N Villarrobledo (pop 24,735 ; local time 20:20 2009-07-09) 2 km SW La alberca de záncara (pop 1,806 ; local time 20:20 2009-07-09) |
| More seismicity information (Moment tensors, phases pickings, etc.) | |
















