Earthquake: Gibraltar
Summary:
| Magnitude | Mw 3.9 |
| Region | STRAIT OF GIBRALTAR |
| Date time | 2009-11-05 at 05:39:55.1 UTC |
| Location | 36.91 N ; 3.92 W |
| Depth | 10 km |
| Distances | 41 km SW Granada (pop 238,248 ; local time 06:39 2009-11-05) 16 km N Torrox (pop 13,403 ; local time 06:39 2009-11-05) 7 km S Arenas del rey (pop 1,978 ; local time 06:39 2009-11-05) |
| More seismicity information (Moment tensors, phases pickings, etc.) | |











