<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Vida &#187; Money</title>
	<atom:link href="http://www.spanishvida.com/category/the-news/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishvida.com</link>
	<description>The latest news and events from around Spain in English..</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>07 Feb 11. Environmental accounts: Environmental taxes. 1995-2009 series</title>
		<link>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-environmental-taxes-1995-2009-series/</link>
		<comments>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-environmental-taxes-1995-2009-series/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:32:00 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Environmental Accounts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=36e07088b1423608e4b20b34cc3a2abe</guid>
		<description><![CDATA[The INE publishes the Environmental accounts: Environmental taxes. 1995-2009 series.]]></description>
			<content:encoded><![CDATA[The INE publishes the Environmental accounts: Environmental taxes. 1995-2009 series.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-environmental-taxes-1995-2009-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07 Feb 11. Environmental accounts: Environmental taxes. 1995-2009 series</title>
		<link>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-environmental-taxes-1995-2009-series/</link>
		<comments>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-environmental-taxes-1995-2009-series/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:32:00 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Environmental Accounts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=36e07088b1423608e4b20b34cc3a2abe</guid>
		<description><![CDATA[The INE publishes the Environmental accounts: Environmental taxes. 1995-2009 series.]]></description>
			<content:encoded><![CDATA[The INE publishes the Environmental accounts: Environmental taxes. 1995-2009 series.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-environmental-taxes-1995-2009-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07 Feb 11. Environmental accounts: Pilot Account for Energy in Spain. Year 2006</title>
		<link>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-pilot-account-for-energy-in-spain-year-2006/</link>
		<comments>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-pilot-account-for-energy-in-spain-year-2006/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:31:56 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Pilot Account]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=c53b12be9fb9a2695bd5b397d646a793</guid>
		<description><![CDATA[The INE publishes the Environmental accounts: Pilot Account for Energy in Spain. Year 2006.]]></description>
			<content:encoded><![CDATA[The INE publishes the Environmental accounts: Pilot Account for Energy in Spain. Year 2006.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-pilot-account-for-energy-in-spain-year-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07 Feb 11. Environmental accounts: Pilot Account for Energy in Spain. Year 2006</title>
		<link>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-pilot-account-for-energy-in-spain-year-2006/</link>
		<comments>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-pilot-account-for-energy-in-spain-year-2006/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:31:56 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Environmental Accounts]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=c53b12be9fb9a2695bd5b397d646a793</guid>
		<description><![CDATA[The INE publishes the Environmental accounts: Pilot Account for Energy in Spain. Year 2006.]]></description>
			<content:encoded><![CDATA[The INE publishes the Environmental accounts: Pilot Account for Energy in Spain. Year 2006.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/07/07-feb-11-environmental-accounts-pilot-account-for-energy-in-spain-year-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07 Feb 12. Bankruptcy Proceedings Statistics . 4th Qtr. 2011. Provisional data</title>
		<link>http://www.spanishvida.com/2012/02/07/07-feb-12-bankruptcy-proceedings-statistics-4th-qtr-2011-provisional-data/</link>
		<comments>http://www.spanishvida.com/2012/02/07/07-feb-12-bankruptcy-proceedings-statistics-4th-qtr-2011-provisional-data/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:01:49 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Bankruptcy Proceedings]]></category>
		<category><![CDATA[Bankruptcy Statistics]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[provisional data]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=0492b0aa8ff9751c21d19f875fc90eb8</guid>
		<description><![CDATA[The number of debtors processed increases 8.8% in the fourth quarter as compared with the same quarter of 2010. Detailed information]]></description>
			<content:encoded><![CDATA[The number of debtors processed increases 8.8% in the fourth quarter as compared with the same quarter of 2010. <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t30/p219&file=inebase&L=1">Detailed information</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/07/07-feb-12-bankruptcy-proceedings-statistics-4th-qtr-2011-provisional-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06 Feb 12. Statistics on Products in the Trade Sector. Year 2010</title>
		<link>http://www.spanishvida.com/2012/02/06/06-feb-12-statistics-on-products-in-the-trade-sector-year-2010/</link>
		<comments>http://www.spanishvida.com/2012/02/06/06-feb-12-statistics-on-products-in-the-trade-sector-year-2010/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:42 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[More Detailed Information]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Trade Sector]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Trade]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=81fb6eab6a5feb7d9c5b5f86ff08c001</guid>
		<description><![CDATA[The sale of Food products, beverages and tobacco represented 25.8% of the total for wholesale trade in the year 2010. More detailed information]]></description>
			<content:encoded><![CDATA[The sale of Food products, beverages and tobacco represented 25.8% of the total for wholesale trade in the year 2010. <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t09/e01/p01&file=inebase&L=1">More detailed information</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/06/06-feb-12-statistics-on-products-in-the-trade-sector-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06 Feb 12. Annual Trade Survey. Year 2010</title>
		<link>http://www.spanishvida.com/2012/02/06/06-feb-12-annual-trade-survey-year-2010/</link>
		<comments>http://www.spanishvida.com/2012/02/06/06-feb-12-annual-trade-survey-year-2010/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:37 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Trade Increases]]></category>
		<category><![CDATA[Trade Survey]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=d2af29ed36587b7732301a3962691dba</guid>
		<description><![CDATA[Turnover in trade increases 2.0% in 2010, standing at 658,328 million euros. More detailed information]]></description>
			<content:encoded><![CDATA[Turnover in trade increases 2.0% in 2010, standing at 658,328 million euros. <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t09/e01&file=inebase&L=1">More detailed information</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/06/06-feb-12-annual-trade-survey-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03 Feb 12. Export and Import Price Indices for Industrial Products (IPRIX-IPRIM). IPRIX December 2011: 3.5%</title>
		<link>http://www.spanishvida.com/2012/02/03/03-feb-12-export-and-import-price-indices-for-industrial-products-iprix-iprim-iprix-december-2011-3-5/</link>
		<comments>http://www.spanishvida.com/2012/02/03/03-feb-12-export-and-import-price-indices-for-industrial-products-iprix-iprim-iprix-december-2011-3-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:22:48 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Export Import]]></category>
		<category><![CDATA[Import Price Index]]></category>
		<category><![CDATA[Import Price Indices]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=4946c9759753bf76120ffeb6cc5c46b1</guid>
		<description><![CDATA[The annual rate of the Import Price Index (IPRIM) for the month of December is 6.8%, almost two points lower that registered in November. More detailed information]]></description>
			<content:encoded><![CDATA[The annual rate of the Import Price Index (IPRIM) for the month of December is 6.8%, almost two points lower that registered in November. <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t05/p051/ipri_mx&file=inebase&L=1">More detailed information</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/03/03-feb-12-export-and-import-price-indices-for-industrial-products-iprix-iprim-iprix-december-2011-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Jan 11. Non-hotel tourist accommodation occupancy surveys. December 2011. Provisional data</title>
		<link>http://www.spanishvida.com/2012/01/31/31-jan-11-non-hotel-tourist-accommodation-occupancy-surveys-december-2011-provisional-data/</link>
		<comments>http://www.spanishvida.com/2012/01/31/31-jan-11-non-hotel-tourist-accommodation-occupancy-surveys-december-2011-provisional-data/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:40:52 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[Hotel Accommodation]]></category>
		<category><![CDATA[Hotel Tourist]]></category>
		<category><![CDATA[overnight stays]]></category>
		<category><![CDATA[Price Holiday]]></category>
		<category><![CDATA[provisional data]]></category>
		<category><![CDATA[Rural Tourism]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tourism Accommodation]]></category>
		<category><![CDATA[tourist accommodation]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=de232c7e908f8ca32dbebe79052facc1</guid>
		<description><![CDATA[Campsite Occupancy (COS), Holiday Dwellings Occupancy (HDOS), Rural Tourism Accommodation Occupancy (RTOS), Tourist Campsite Price, Holiday Dwelling Price and Rural Tourism Accommodation Price (TCPI/HDPI/RTAPI).Overnight stays in non-hotel tourist acco...]]></description>
			<content:encoded><![CDATA[<a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162eoac&file=inebase&L=1">Campsite Occupancy (COS)</a>, <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162eoap&file=inebase&L=1">Holiday Dwellings Occupancy (HDOS)</a>, <a  class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162eotr&file=inebase&L=1">Rural Tourism Accommodation Occupancy (RTOS)</a>, <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162ipapt&file=inebase&L=1">Tourist Campsite Price, Holiday Dwelling Price and Rural Tourism Accommodation Price (TCPI/HDPI/RTAPI)</a>.<br>Overnight stays in non-hotel tourist accommodation increases 3.0% in December, as compared with the same month of 2010.<br>Holiday Dwellings prices increased 2.4% in December and Tourist Campsite prices increased 0.3%.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/31/31-jan-11-non-hotel-tourist-accommodation-occupancy-surveys-december-2011-provisional-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Jan 11. Non-hotel tourist accommodation occupancy surveys. December 2011. Provisional data</title>
		<link>http://www.spanishvida.com/2012/01/31/31-jan-11-non-hotel-tourist-accommodation-occupancy-surveys-december-2011-provisional-data/</link>
		<comments>http://www.spanishvida.com/2012/01/31/31-jan-11-non-hotel-tourist-accommodation-occupancy-surveys-december-2011-provisional-data/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:40:52 +0000</pubDate>
		<dc:creator>National Statistics Institute</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[Hotel Accommodation]]></category>
		<category><![CDATA[Hotel Tourist]]></category>
		<category><![CDATA[overnight stays]]></category>
		<category><![CDATA[Price Holiday]]></category>
		<category><![CDATA[provisional data]]></category>
		<category><![CDATA[Rural Tourism]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tourism Accommodation]]></category>
		<category><![CDATA[tourist accommodation]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?guid=de232c7e908f8ca32dbebe79052facc1</guid>
		<description><![CDATA[Campsite Occupancy (COS), Holiday Dwellings Occupancy (HDOS), Rural Tourism Accommodation Occupancy (RTOS), Tourist Campsite Price, Holiday Dwelling Price and Rural Tourism Accommodation Price (TCPI/HDPI/RTAPI).Overnight stays in non-hotel tourist acco...]]></description>
			<content:encoded><![CDATA[<a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162eoac&file=inebase&L=1">Campsite Occupancy (COS)</a>, <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162eoap&file=inebase&L=1">Holiday Dwellings Occupancy (HDOS)</a>, <a  class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162eotr&file=inebase&L=1">Rural Tourism Accommodation Occupancy (RTOS)</a>, <a class="w" href="http://www.ine.es/jaxi/menu.do?type=pcaxis&path=/t11/e162ipapt&file=inebase&L=1">Tourist Campsite Price, Holiday Dwelling Price and Rural Tourism Accommodation Price (TCPI/HDPI/RTAPI)</a>.<br>Overnight stays in non-hotel tourist accommodation increases 3.0% in December, as compared with the same month of 2010.<br>Holiday Dwellings prices increased 2.4% in December and Tourist Campsite prices increased 0.3%.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/31/31-jan-11-non-hotel-tourist-accommodation-occupancy-surveys-december-2011-provisional-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

