<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Vida &#187; Spanish News</title>
	<atom:link href="http://www.spanishvida.com/category/the-news/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishvida.com</link>
	<description>The latest news and events from around Spain in English..</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overall trend in the number of illegal immigrants arriving on Spanish shores continues to decline despite a slight upturn last year</title>
		<link>http://www.spanishvida.com/2012/02/02/overall-trend-in-the-number-of-illegal-immigrants-arriving-on-spanish-shores-continues-to-decline-despite-a-slight-upturn-last-year/</link>
		<comments>http://www.spanishvida.com/2012/02/02/overall-trend-in-the-number-of-illegal-immigrants-arriving-on-spanish-shores-continues-to-decline-despite-a-slight-upturn-last-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:14:04 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Number Of Illegal Immigrants]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120202_Immigration2011.htm</guid>
		<description><![CDATA[02/02/2012. The number of illegal immigrants arriving on Spanish shores continues to decline despite the slight upturn seen last year. ]]></description>
			<content:encoded><![CDATA[02/02/2012. The number of illegal immigrants arriving on Spanish shores continues to decline despite the slight upturn seen last year. ]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/02/overall-trend-in-the-number-of-illegal-immigrants-arriving-on-spanish-shores-continues-to-decline-despite-a-slight-upturn-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>177,470 more unemployed in January</title>
		<link>http://www.spanishvida.com/2012/02/02/177470-more-unemployed-in-january/</link>
		<comments>http://www.spanishvida.com/2012/02/02/177470-more-unemployed-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:51:09 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[autonomous regions]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[Public Employment Services]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120202_UnemploymentData.htm</guid>
		<description><![CDATA[02/02/2012. The January data from the Public Employment Services in all autonomous regions show an increase of 177,470 unemployed (4.01%) on the previous month. Recorded unemployment thus stands at 4,599,829.]]></description>
			<content:encoded><![CDATA[02/02/2012. The January data from the Public Employment Services in all autonomous regions show an increase of 177,470 unemployed (4.01%) on the previous month. Recorded unemployment thus stands at 4,599,829.<br>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/02/177470-more-unemployed-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of the Government receives President of the Regional Government of Catalonia</title>
		<link>http://www.spanishvida.com/2012/02/02/president-of-the-government-receives-president-of-the-regional-government-of-catalonia/</link>
		<comments>http://www.spanishvida.com/2012/02/02/president-of-the-government-receives-president-of-the-regional-government-of-catalonia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:11:44 +0000</pubDate>
		<dc:creator>La Moncloa - President-Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Artur Mas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Regional Government]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Presidente/News/2012/20120201_PdG_Mas_Catalonia.htm</guid>
		<description><![CDATA[01/02/2012. The President of the Government, Mariano Rajoy, met at Moncloa Palace with the President of the Regional Government of Catalonia, Artur Mas.]]></description>
			<content:encoded><![CDATA[01/02/2012. The President of the Government, Mariano Rajoy, met at Moncloa Palace with the President of the Regional Government of Catalonia, Artur Mas.<br>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/02/president-of-the-government-receives-president-of-the-regional-government-of-catalonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Public Works activates special unit to deal with the particularly cold weather</title>
		<link>http://www.spanishvida.com/2012/02/02/ministry-of-public-works-activates-special-unit-to-deal-with-the-particularly-cold-weather/</link>
		<comments>http://www.spanishvida.com/2012/02/02/ministry-of-public-works-activates-special-unit-to-deal-with-the-particularly-cold-weather/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:27:43 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[balearic islands]]></category>
		<category><![CDATA[Cold Snap]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[mainland spain]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120201_ParticularlyColdWeather.htm</guid>
		<description><![CDATA[01/02/2012. The Ministry of Public Works has activated a special unit to handle the effects of the cold snap that, according to the State Meteorology Agency (AEMET), will affect mainland Spain and the Balearic Islands between 2 and 5 February.]]></description>
			<content:encoded><![CDATA[01/02/2012. The Ministry of Public Works has activated a special unit to handle the effects of the cold snap that, according to the State Meteorology Agency (AEMET), will affect mainland Spain and the Balearic Islands between 2 and 5 February.<br>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/02/ministry-of-public-works-activates-special-unit-to-deal-with-the-particularly-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister for Education, Culture and Sport expresses satisfaction after ruling by US Supreme Court on the Odyssey Case</title>
		<link>http://www.spanishvida.com/2012/02/02/minister-for-education-culture-and-sport-expresses-satisfaction-after-ruling-by-us-supreme-court-on-the-odyssey-case/</link>
		<comments>http://www.spanishvida.com/2012/02/02/minister-for-education-culture-and-sport-expresses-satisfaction-after-ruling-by-us-supreme-court-on-the-odyssey-case/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:18:13 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Court Of Appeals]]></category>
		<category><![CDATA[Education Culture]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[odyssey]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Supreme Court Of The United States]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120201_Odyssey.htm</guid>
		<description><![CDATA[01/02/2012. The Supreme Court of the United States has rejected the appeal filed by the company Odyssey requesting a suspension of the ruling passed by the Atlanta Court of Appeals in November last year.]]></description>
			<content:encoded><![CDATA[01/02/2012. The Supreme Court of the United States has rejected the appeal filed by the company Odyssey requesting a suspension of the ruling passed by the Atlanta Court of Appeals in November last year.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/02/minister-for-education-culture-and-sport-expresses-satisfaction-after-ruling-by-us-supreme-court-on-the-odyssey-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister for Foreign Affairs and Cooperation meets with Swedish Foreign Affairs Minister</title>
		<link>http://www.spanishvida.com/2012/02/01/minister-for-foreign-affairs-and-cooperation-meets-with-swedish-foreign-affairs-minister/</link>
		<comments>http://www.spanishvida.com/2012/02/01/minister-for-foreign-affairs-and-cooperation-meets-with-swedish-foreign-affairs-minister/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:02:49 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Carl Bildt]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Foreign Affairs Minister]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Manuel Garc]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120131_MinForAffairs_OppossiteNo_Sweden.htm</guid>
		<description><![CDATA[31/01/2012. The Minister for Foreign Affairs and Cooperation, Jos&#233; Manuel Garc&#237;a-Margallo, met at Viana Palace on Tuesday with the Swedish Foreign Affairs Minister, Carl Bildt.]]></description>
			<content:encoded><![CDATA[31/01/2012. The Minister for Foreign Affairs and Cooperation, Jos&#233; Manuel Garc&#237;a-Margallo, met at Viana Palace on Tuesday with the Swedish Foreign Affairs Minister, Carl Bildt.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/02/01/minister-for-foreign-affairs-and-cooperation-meets-with-swedish-foreign-affairs-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of the Government receives President of the PNV</title>
		<link>http://www.spanishvida.com/2012/01/31/president-of-the-government-receives-president-of-the-pnv/</link>
		<comments>http://www.spanishvida.com/2012/01/31/president-of-the-government-receives-president-of-the-pnv/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:30:16 +0000</pubDate>
		<dc:creator>La Moncloa - President-Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[basque]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Nationalist Party]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[Pnv]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Presidente/News/20120131_PdG_Urkullu.htm</guid>
		<description><![CDATA[31/01/2012. The President of the Government, Mariano Rajoy, met at Moncloa Palace with the President of the Basque Nationalist Party (PNV), &#205;&#241;igo Urkullu.]]></description>
			<content:encoded><![CDATA[31/01/2012. The President of the Government, Mariano Rajoy, met at Moncloa Palace with the President of the Basque Nationalist Party (PNV), &#205;&#241;igo Urkullu.<br>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/31/president-of-the-government-receives-president-of-the-pnv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?This Government will implement the reforms being called for by the people without electoral calculations?, says Soraya Sáenz de Santamaría</title>
		<link>http://www.spanishvida.com/2012/01/31/this-government-will-implement-the-reforms-being-called-for-by-the-people-without-electoral-calculations-says-soraya-saenz-de-santamaria/</link>
		<comments>http://www.spanishvida.com/2012/01/31/this-government-will-implement-the-reforms-being-called-for-by-the-people-without-electoral-calculations-says-soraya-saenz-de-santamaria/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:28:47 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Enz]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Soraya]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120131_VP_ReformsWithoutElectoralCalculations.htm</guid>
		<description><![CDATA[31/01/2012. The Vice-President of the Government and Minister for the Presidency, Soraya S&#225;enz de Santamar&#237;a, announced the schedule of reforms and said they will be in-depth, far-reaching and committed.]]></description>
			<content:encoded><![CDATA[31/01/2012. The Vice-President of the Government and Minister for the Presidency, Soraya S&#225;enz de Santamar&#237;a, announced the schedule of reforms and said they will be in-depth, far-reaching and committed.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/31/this-government-will-implement-the-reforms-being-called-for-by-the-people-without-electoral-calculations-says-soraya-saenz-de-santamaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of the Government describes agreement on EU Stability Treaty as ?excellent news?</title>
		<link>http://www.spanishvida.com/2012/01/31/president-of-the-government-describes-agreement-on-eu-stability-treaty-as-excellent-news/</link>
		<comments>http://www.spanishvida.com/2012/01/31/president-of-the-government-describes-agreement-on-eu-stability-treaty-as-excellent-news/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:12:09 +0000</pubDate>
		<dc:creator>La Moncloa - President-Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[Economic And Monetary Union]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Presidente/News/2012/20120130_EUCouncil_Brussels.htm</guid>
		<description><![CDATA[30/01/2012. The President of the Government announced that the Treaty on Stability, Coordination and Governance in the Economic and Monetary Union will be signed in March.]]></description>
			<content:encoded><![CDATA[30/01/2012. The President of the Government announced that the Treaty on Stability, Coordination and Governance in the Economic and Monetary Union will be signed in March.<br>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/31/president-of-the-government-describes-agreement-on-eu-stability-treaty-as-excellent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound tourists spent almost 52.8 billion euros in 2011, an increase of 7.9%</title>
		<link>http://www.spanishvida.com/2012/01/30/inbound-tourists-spent-almost-52-8-billion-euros-in-2011-an-increase-of-7-9/</link>
		<comments>http://www.spanishvida.com/2012/01/30/inbound-tourists-spent-almost-52-8-billion-euros-in-2011-an-increase-of-7-9/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:59:44 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Expenditure Survey]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Tourism Studies]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120130_EGATUR.htm</guid>
		<description><![CDATA[30/01/2012. According to the Tourist Expenditure Survey (EGATUR) drafted by the Institute for Tourism Studies of the Ministry of Industry, Energy and Tourism, inbound tourists spent almost 52.8 billion euros in Spain in 2011, which is an increase of 7....]]></description>
			<content:encoded><![CDATA[30/01/2012. According to the Tourist Expenditure Survey (EGATUR) drafted by the Institute for Tourism Studies of the Ministry of Industry, Energy and Tourism, inbound tourists spent almost 52.8 billion euros in Spain in 2011, which is an increase of 7.9% on the previous year.<br>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/30/inbound-tourists-spent-almost-52-8-billion-euros-in-2011-an-increase-of-7-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

