<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Vida &#187; Property News</title>
	<atom:link href="http://www.spanishvida.com/category/the-news/property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishvida.com</link>
	<description>The latest news and events from around Spain in English..</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;BUY PROPERTY IN SPAIN&#8217; AS 2012 COSTS HIT 15 YEAR LOW</title>
		<link>http://www.spanishvida.com/2012/01/14/buy-property-in-spain-as-2012-costs-hit-15-year-low/</link>
		<comments>http://www.spanishvida.com/2012/01/14/buy-property-in-spain-as-2012-costs-hit-15-year-low/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:04:22 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bank Mortgage]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Costa Calida]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[Idealista]]></category>
		<category><![CDATA[Investment Expert]]></category>
		<category><![CDATA[Location Criteria]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Peak Of The Market]]></category>
		<category><![CDATA[property in spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Portal]]></category>
		<category><![CDATA[Property Specialist]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[Spain Website]]></category>
		<category><![CDATA[spanish bank]]></category>
		<category><![CDATA[spanish government]]></category>
		<category><![CDATA[spanish market]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[Taking The Plunge]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Toxic Properties]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32442/buy-property-in-spain-as-2012-costs-hit-15-year-low/</guid>
		<description><![CDATA[Wait and see &#8220;ma&#241;ana property buyers&#8221; looking for further price drops in Spain should finalise their research, get pre-approved for a Spanish bank mortgage, shortlist the best deals and fly to buy without delay.
That's the view of a...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24380_320x0.jpg" border="0" alt="BUY PROPERTY IN SPAIN" title="BUY PROPERTY IN SPAIN" /></p><p><strong>Wait and see &ldquo;ma&ntilde;ana property buyers&rdquo; looking for further price drops in Spain should finalise their research, get pre-approved for a Spanish bank mortgage, shortlist the best deals and fly to buy without delay.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">That's the view of a leading Spanish property specialist after a new report suggested prospective buyers would continue waiting for further property price falls in 2012 before taking the plunge. </span></p>
<p class="MsoNormal"><span lang="EN-GB">A &lsquo;Demand Thermometer' survey compiled by the Spanish property portal Idealista reveals that potential homebuyers are looking for a property asking price discount of 21%, on average, despite the fact that prices across Spain have plunged well below that point in recent years. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Data provided by Idealista shows that Spanish home prices dropped for the fifth consecutive year in 2011, with the average asking price now 20% below the peak of the market in 2007. </span></p>
<p class="MsoNormal"><span lang="EN-GB">But property investment expert, Marc Armando Tom&aacute;s said: &ldquo;There is no point in waiting for an additional 1% price drop, when there are already bank-owned bargains in three of the most popular areas of Spain which offer discounts of 43% - twice the discount this survey claims prospective buyers are demanding. </span></p>
<p class="MsoNormal"><span lang="EN-GB">&ldquo;The Spanish Government is already cutting taxes and buying costs by an average of EUR 8,000, the Euro is cheap compared with Sterling and many other currencies and the banks are taking the most toxic properties off the market to concentrate on the most saleable. The big Super Deals, the best of the bank-owned bargains , have sold out within a month on the Property in Spain website.&rdquo; </span></p>
<p class="MsoNormal"><span lang="EN-GB">He claimed the over-supply of Spanish bank repossessions in recent years could turn to shortages where Location, Location, Location criteria is applied. Savvy investors returned to the Spanish market in the last quarter of 2011 as prices of well-located key ready holiday homes plummeted by up to 50% in Costa Calida, Costa del Sol and, already in 2012, Costa Almeria. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Spanish property commentator Mark Stucklin said: &ldquo;2011 was another bad year, if not the worst since the crisis began. Property sales, house building, mortgage lending and confidence all tumbled to new lows.&rdquo; He expects home prices in Spain to continue falling in 2012.</span></p>
<p class="MsoNormal"><span lang="EN-GB">By Kevin Barnett. First published in www.propertyinspain.net</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32442/">http://www.theleader.info/article/32442/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/14/buy-property-in-spain-as-2012-costs-hit-15-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE SALE FIGURES SHOWING PROMISE</title>
		<link>http://www.spanishvida.com/2012/01/10/house-sale-figures-showing-promise/</link>
		<comments>http://www.spanishvida.com/2012/01/10/house-sale-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[House Sale]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[Instituto Nacional]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[spain property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[spanish real estate]]></category>
		<category><![CDATA[Stica]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Turning Point]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/house-sale-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.
In Octob...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">In October of 2011, property sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;
mso-fareast-font-family:Calibri;mso-bidi-font-family:&quot;Times New Roman&quot;;
mso-ansi-language:EN-GB;mso-fareast-language:EN-US;mso-bidi-language:AR-SA">These figures are thought to show how the property market is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/10/house-sale-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE SALE FIGURES SHOWING PROMISE</title>
		<link>http://www.spanishvida.com/2012/01/10/house-sale-figures-showing-promise/</link>
		<comments>http://www.spanishvida.com/2012/01/10/house-sale-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[House Sale]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[Instituto Nacional]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[spain property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[spanish real estate]]></category>
		<category><![CDATA[Stica]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Turning Point]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/house-sale-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.
In Octob...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">In October of 2011, property sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;
mso-fareast-font-family:Calibri;mso-bidi-font-family:&quot;Times New Roman&quot;;
mso-ansi-language:EN-GB;mso-fareast-language:EN-US;mso-bidi-language:AR-SA">These figures are thought to show how the property market is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/10/house-sale-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH PROPERTY SALES FIGURES SHOWING PROMISE</title>
		<link>http://www.spanishvida.com/2012/01/10/spanish-property-sales-figures-showing-promise/</link>
		<comments>http://www.spanishvida.com/2012/01/10/spanish-property-sales-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Instituto Nacional]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[property in spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[spain property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[Spanish Property Sales]]></category>
		<category><![CDATA[spanish real estate]]></category>
		<category><![CDATA[Stica]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Turning Point]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/spanish-property-sales-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), Spanish property sales figures in November last year continued to show a steady increase in the reduction of units sold...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), <a href="http://www.theleader.info/spanish-property/">Spanish property</a> sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p>In October of 2011, property sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010.</p>
<p>The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</p>
<p>These figures are thought to show how the market for <a href="http://www.theleader.info/property-in-spain/">property in Spain</a> is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/10/spanish-property-sales-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY FIGURES LEVEL OUT</title>
		<link>http://www.spanishvida.com/2012/01/04/property-figures-level-out/</link>
		<comments>http://www.spanishvida.com/2012/01/04/property-figures-level-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:08:12 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Ciudad Real]]></category>
		<category><![CDATA[Corvera]]></category>
		<category><![CDATA[Houses In Spain]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Investment Terms]]></category>
		<category><![CDATA[Lugo]]></category>
		<category><![CDATA[madrid barcelona]]></category>
		<category><![CDATA[murcia san javier]]></category>
		<category><![CDATA[new houses]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[provinces of spain]]></category>
		<category><![CDATA[Provincial Capitals]]></category>
		<category><![CDATA[san javier airport]]></category>
		<category><![CDATA[san sebastian]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[square meter]]></category>
		<category><![CDATA[square metre]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[theme park]]></category>
		<category><![CDATA[tourist areas]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32322/property-figures-level-out/</guid>
		<description><![CDATA[According to figures released by the Sociedad de Tasaci&#243;n, the price of new houses in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.
Experts ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24257_320x0.jpg" border="0" alt="Property in Spain" title="Property in Spain" /></p><p><strong>According to figures released by the Sociedad de Tasaci&oacute;n, the price of new houses in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.</strong></p>
<p>Experts feel that the trend may continue in some parts of Spain in 2012, whereas other places have already seen prices start to increase over last year. Of the 50 provinces of Spain, 48 of them still dropped slightly last year, Pontevedra levelled out and Zamora actually started to increase in property value.</p>
<p>This turn around trend in terms of value is expected in some of the provincial capitals such as Madrid, Barcelona, San Sebastian and Bilbao where property prices are already more expensive than the national average, whereas sales are expected to increase in volume in coastal and tourist areas, as well as Murcia, C&aacute;ceres, Badajoz, Pontevedra, Ja&eacute;n, Lugo, Zamora, Tenerife, Avila and Ciudad Real, where the average price stands at just 1,500 euro per square metre, nearly 900 euro per metre cheaper than the national average, which is where some experts feel that astute bargain hunters will be snapping up property in the first half of the year, especially in places that are already starting to grow in investment terms, following the announcements of developments such as the Paramount theme park and the transfer of flights from Murcia San Javier airport to the brand new hub at Corvera.</p>
<p>In 2011, the number of first homes stood at 81,000 units. In the first half of the year this started to look stagnant as there were difficulties in gaining finance for property buyers, but the problem reduced in the second half of the year, as confidence started to return.</p>
<p>The Sociedad de Tasaci&oacute;n has also stated that there has been an increase in properties being purchased by individuals, rather than real estate or investment companies and that there has been an increase in the &lsquo;rent to buy' options that ease first time buyers onto the property market.</p>
<p>The society also see an improvement in the marketplace for property as the number of units available is more realistic to the demands of the market, rather than overbuilding of previous years, which is also set to improve through 2012 as the demand increases, thus reducing the available stock.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32322/">http://www.theleader.info/article/32322/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/04/property-figures-level-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH PROPERTY FIGURES LEVEL OUT</title>
		<link>http://www.spanishvida.com/2012/01/04/spanish-property-figures-level-out/</link>
		<comments>http://www.spanishvida.com/2012/01/04/spanish-property-figures-level-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:08:12 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Ciudad Real]]></category>
		<category><![CDATA[Corvera]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Investment Terms]]></category>
		<category><![CDATA[Lugo]]></category>
		<category><![CDATA[madrid barcelona]]></category>
		<category><![CDATA[murcia san javier]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[property in spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[provinces of spain]]></category>
		<category><![CDATA[Provincial Capitals]]></category>
		<category><![CDATA[san javier airport]]></category>
		<category><![CDATA[san sebastian]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[square meter]]></category>
		<category><![CDATA[square metre]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[theme park]]></category>
		<category><![CDATA[tourist areas]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32322/spanish-property-figures-level-out/</guid>
		<description><![CDATA[According to figures released by the Sociedad de Tasaci&#243;n, the price of new property in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.
Expert...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24257_320x0.jpg" border="0" alt="Property in Spain" title="Property in Spain" /></p><p><strong>According to figures released by the Sociedad de Tasaci&oacute;n, the price of new <a href="http://www.theleader.info/property-in-spain/">property in Spain</a> fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.</strong></p>
<p>Experts feel that the trend may continue in some parts of Spain in 2012, whereas other places have already seen prices start to increase over last year. Of the 50 provinces of Spain, 48 of them still dropped slightly last year, Pontevedra levelled out and Zamora actually started to increase in property value.</p>
<p>This turn around trend in terms of value is expected in some of the provincial capitals such as Madrid, Barcelona, San Sebastian and Bilbao where property prices are already more expensive than the national average, whereas sales are expected to increase in volume in coastal and tourist areas, as well as Murcia, C&aacute;ceres, Badajoz, Pontevedra, Ja&eacute;n, Lugo, Zamora, Tenerife, Avila and Ciudad Real, where the average price of a <a href="http://www.theleader.info/spanish-property/">Spanish property</a> stands at just 1,500 euro per square metre, nearly 900 euro per metre cheaper than the national average, which is where some experts feel that astute bargain hunters will be snapping up property in the first half of the year, especially in places that are already starting to grow in investment terms, following the announcements of developments such as the Paramount theme park and the transfer of flights from Murcia San Javier airport to the brand new hub at Corvera.</p>
<p>In 2011, the number of first homes stood at 81,000 units. In the first half of the year this started to look stagnant as there were difficulties in gaining finance for property buyers, but the problem reduced in the second half of the year, as confidence started to return.</p>
<p>The Sociedad de Tasaci&oacute;n has also stated that there has been an increase in properties being purchased by individuals, rather than real estate or investment companies and that there has been an increase in the &lsquo;rent to buy' options that ease first time buyers onto the property market.</p>
<p>The society also see an improvement in the marketplace for property as the number of units available is more realistic to the demands of the market, rather than overbuilding of previous years, which is also set to improve through 2012 as the demand increases, thus reducing the available stock.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32322/">http://www.theleader.info/article/32322/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/04/spanish-property-figures-level-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH PROPERTY FIGURES LEVEL OUT</title>
		<link>http://www.spanishvida.com/2012/01/04/spanish-property-figures-level-out/</link>
		<comments>http://www.spanishvida.com/2012/01/04/spanish-property-figures-level-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:08:12 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Ciudad Real]]></category>
		<category><![CDATA[Corvera]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Investment Terms]]></category>
		<category><![CDATA[Lugo]]></category>
		<category><![CDATA[madrid barcelona]]></category>
		<category><![CDATA[murcia san javier]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[property in spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[provinces of spain]]></category>
		<category><![CDATA[Provincial Capitals]]></category>
		<category><![CDATA[san javier airport]]></category>
		<category><![CDATA[san sebastian]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[square meter]]></category>
		<category><![CDATA[square metre]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[theme park]]></category>
		<category><![CDATA[tourist areas]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32322/spanish-property-figures-level-out/</guid>
		<description><![CDATA[According to figures released by the Sociedad de Tasaci&#243;n, the price of new property in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.
Expert...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24257_320x0.jpg" border="0" alt="Property in Spain" title="Property in Spain" /></p><p><strong>According to figures released by the Sociedad de Tasaci&oacute;n, the price of new <a href="http://www.theleader.info/property-in-spain/">property in Spain</a> fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.</strong></p>
<p>Experts feel that the trend may continue in some parts of Spain in 2012, whereas other places have already seen prices start to increase over last year. Of the 50 provinces of Spain, 48 of them still dropped slightly last year, Pontevedra levelled out and Zamora actually started to increase in property value.</p>
<p>This turn around trend in terms of value is expected in some of the provincial capitals such as Madrid, Barcelona, San Sebastian and Bilbao where property prices are already more expensive than the national average, whereas sales are expected to increase in volume in coastal and tourist areas, as well as Murcia, C&aacute;ceres, Badajoz, Pontevedra, Ja&eacute;n, Lugo, Zamora, Tenerife, Avila and Ciudad Real, where the average price of a <a href="http://www.theleader.info/spanish-property/">Spanish property</a> stands at just 1,500 euro per square metre, nearly 900 euro per metre cheaper than the national average, which is where some experts feel that astute bargain hunters will be snapping up property in the first half of the year, especially in places that are already starting to grow in investment terms, following the announcements of developments such as the Paramount theme park and the transfer of flights from Murcia San Javier airport to the brand new hub at Corvera.</p>
