<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Vida &#187; Travel</title>
	<atom:link href="http://www.spanishvida.com/category/the-news/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishvida.com</link>
	<description>The latest news and events from around Spain in English..</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ministry of Public Works demands that Spanair complies with its obligations to passengers</title>
		<link>http://www.spanishvida.com/2012/01/29/ministry-of-public-works-demands-that-spanair-complies-with-its-obligations-to-passengers/</link>
		<comments>http://www.spanishvida.com/2012/01/29/ministry-of-public-works-demands-that-spanair-complies-with-its-obligations-to-passengers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:32:52 +0000</pubDate>
		<dc:creator>La Moncloa - Highlights</dc:creator>
				<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Moncloa]]></category>
		<category><![CDATA[Official Sites]]></category>
		<category><![CDATA[spanair]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lamoncloa.gob.es/IDIOMAS/9/Gobierno/News/2012/20120127_Spanair.htm</guid>
		<description><![CDATA[27/01/2012. The Ministry of Public Works has demanded that the company Spanair, S.A., after having announced that it will cease operations, complies with its obligations to its passengers, as required by legislation in force.]]></description>
			<content:encoded><![CDATA[27/01/2012. The Ministry of Public Works has demanded that the company Spanair, S.A., after having announced that it will cease operations, complies with its obligations to its passengers, as required by legislation in force.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/29/ministry-of-public-works-demands-that-spanair-complies-with-its-obligations-to-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clampdown on foreign cars in Spain</title>
		<link>http://www.spanishvida.com/2012/01/29/clampdown-on-foreign-cars-in-spain/</link>
		<comments>http://www.spanishvida.com/2012/01/29/clampdown-on-foreign-cars-in-spain/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Aeat]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[Clampdown]]></category>
		<category><![CDATA[Environmental Contamination]]></category>
		<category><![CDATA[Foreign Cars]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[guardia civil]]></category>
		<category><![CDATA[Impunity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[registration plate]]></category>
		<category><![CDATA[School Gates]]></category>
		<category><![CDATA[State Tax Agency]]></category>
		<category><![CDATA[Tax Obligations]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[time in spain]]></category>
		<category><![CDATA[traffic department]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?p=27178</guid>
		<description><![CDATA[They don&#8217;t pay the fines for parking too long in the restricted blue parking zones, nor the fines for speeding; they pay no road tax; their vehicles are not taken for ITV tests&#8230;&#8230; Foreign residents who drive their cars on the roads of Malaga province enjoy an impunity which comes from the registration plate of [...]]]></description>
			<content:encoded><![CDATA[<p>They don&#8217;t pay the fines for parking too long in the restricted blue parking zones, nor the fines for speeding; they pay no road tax; their vehicles are not taken for ITV tests&#8230;&#8230;</p>
<p>Foreign residents who drive their cars on the roads of Malaga province enjoy an impunity which comes from the registration plate of their vehicle. The authorities have often failed to take action because of the difficulties in verifying their address in order to notify them of such penalties.</p>
<p>However, the Guardia Civil and the State Tax Agency (AEAT) have decided to put an end to this situation and have begun a campaign to tighten the net on foreigners who live permanently or part-time in Spain but who have not registered their vehicles here or paid the relevant taxes on them.</p>
<p>This initiative is the result of an EU directive which establishes that people are obliged to comply with the tax obligations of the country in which their vehicle is being used. It is based on two aspects: the fact that the vehicle is making use of the country&#8217;s infrastructure and the environmental contamination it produces.</p>
<p>Identifying offenders</p>
<p><a href="http://www.spanishvida.com/2012/01/29/clampdown-on-foreign-cars-in-spain/foto-civil253/" rel="attachment wp-att-27179"><img class="alignleft size-full wp-image-27179" title="foto-Civil253" src="http://www.spanishvida.com/wp-content/uploads/2012/01/foto-Civil253.jpg" alt="" width="253" height="190" /></a>Malaga, which has 283,498 official foreign residents, is one of the areas which suffers most from this problem. In this province, the Traffic Department began its campaign in November. The choice of date was not casual. The first requirement is that drivers of cars with foreign plates have been living in this country for at least 30 days. Because of the difficulties of proving their address &#8211; they usually say they are on holiday &#8211; the Guardia Civil began checking schools. “If their children are registered at a school and they were attending classes in November, their parents cannot argue that they are only here temporarily when we surprise them at the school gates”, explains an officer.</p>
<p>Since then, the Guardia Civil has identified about two hundred drivers whose cars bear foreign plates and who officers have been able to prove are living on the Costa del Sol. Most of them are living in Malaga city, Marbella and La Axarquía. More than half are British, followed by Germans, French and, although to a lesser extent, Romanian, Portuguese and Bulgarian.</p>
<p>These two hundred foreigners have been ordered by the Guardia Civil to put the situation of their vehicles in order within five days. At the same time, Spanish Customs, which is part of the Hacienda tax authority, has begun proceedings against them. If they comply and make their vehicles legal within the given period, the case is filed and no further action is taken. If they don&#8217;t, the police are authorised to intercept the car, immobilise it and place it at the disposition of the AEAT tax agency. It is reported that this has already begun to happen in the province of Malaga. But that is not all. The owners of the vehicles are also reported for driving without having obtained the relevant authorisation and this can result in a fine of 450 euros.</p>
<p>To avoid ending up without a vehicle, foreign drivers should comply with two obligations. First of all, they must pay the Impuesto Especial sobre Determinados Medios de Transporte, (Special Tax on Determined Means of Transport) which comes under Law 38/1992. If a vehicle is registered during the first month of the owner&#8217;s stay in Spain, it is exempt from this tax.</p>
<p>Read the full story, <a href="http://www.surinenglish.com/20120129/news/costasol-malaga/guardia-civil-authority-take-201201291740.html" target="_blank">here</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.spanishvida.com/2010/08/19/spain-cracks-down-on-speeding-tourists/" rel="bookmark" class="crp_title">Spain cracks down on speeding tourists</a></li><li><a href="http://www.spanishvida.com/2009/07/25/truck-crushes-guardia-civil-car/" rel="bookmark" class="crp_title">Truck crushes Guardia Civil car</a></li><li><a href="http://www.spanishvida.com/2009/06/12/new-advice-on-matriculation-tax-in-spain/" rel="bookmark" class="crp_title">New advice on matriculation tax in Spain</a></li><li><a href="http://www.spanishvida.com/2009/12/20/guardia-civil-officer-killed-at-accident-scene-2/" rel="bookmark" class="crp_title">Guardia Civil officer killed at accident scene</a></li><li><a href="http://www.spanishvida.com/2009/08/19/head-on-crash-with-guardia-civil-vehicle-at-santa-pola-near-torrevieja/" rel="bookmark" class="crp_title">Head on crash with Guardia Civil vehicle at Santa Pola near Torrevieja</a></li></ul></div><script type="text/javascript"><!--
google_ad_client = "pub-3660731568422937";
/* SV Main Page Ad */
google_ad_slot = "2108449995";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/29/clampdown-on-foreign-cars-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain takes legal action against Spanair</title>
		<link>http://www.spanishvida.com/2012/01/28/spain-takes-legal-action-against-spanair/</link>
		<comments>http://www.spanishvida.com/2012/01/28/spain-takes-legal-action-against-spanair/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aviation Disaster]]></category>
		<category><![CDATA[Aviation Regulations]]></category>
		<category><![CDATA[barcelona airport]]></category>
		<category><![CDATA[catalan government]]></category>
		<category><![CDATA[Commuter Service]]></category>
		<category><![CDATA[Development Minister]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[European Legislation]]></category>
		<category><![CDATA[European Low Fares Airline Association]]></category>
		<category><![CDATA[Ferran Soriano]]></category>
		<category><![CDATA[Financial Woes]]></category>
		<category><![CDATA[Ground Staff]]></category>
		<category><![CDATA[Legal Proceedings]]></category>
		<category><![CDATA[Legislation Development]]></category>
		<category><![CDATA[low fares airline]]></category>
		<category><![CDATA[MD-82]]></category>
		<category><![CDATA[northeastern region]]></category>
		<category><![CDATA[Private Investors]]></category>
		<category><![CDATA[Security Legislation]]></category>
		<category><![CDATA[spanair]]></category>

		<guid isPermaLink="false">http://www.spanishvida.com/?p=27112</guid>
		<description><![CDATA[Spain&#8217;s government has launched legal action against the now-defunct airline Spanair for allegedly violating the country&#8217;s aviation regulations by suddenly ceasing operations. An estimated 22,000 passengers who had booked seats on more than 220 cancelled flights have been left looking for alternative arrangements and instructions on how to seek reimbursements. Spanair, owned by a consortium [...]]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s government has launched legal action against the now-defunct airline Spanair for allegedly violating the country&#8217;s aviation regulations by suddenly ceasing operations.</p>
<p>An estimated 22,000 passengers who had booked seats on more than 220 cancelled flights have been left looking for alternative arrangements and instructions on how to seek reimbursements.</p>
<p>Spanair, owned by a consortium based in the northeastern region of Catalonia, shut down its operations late Friday because of a lack of funding.</p>
<p style="text-align: center;"><a href="http://www.skynews.com.au/businessnews/article.aspx?id=712467&amp;vId="><img src='http://www.spanishvida.com/wp-content/uploads/2012/01/skynews_712467.jpg' alt='' /></a></p>
<p>The legal proceedings begun by Spain&#8217;s government could lead to Spanair being fined 9 million euros ($A11.14 million) for two &#8216;serious infringements&#8217; of aviation security legislation, Development Minister Ana Pastor said. The alleged infractions related to obligations linked to continued service and passenger protection.</p>
<p>Chairman Ferran Soriano said the airline had failed to attract inward investment and consequently the regional government of northeastern Catalonia took the decision to stop providing funds. Spanair, whose hub was Barcelona airport, employed around 2,000 people and used the services of about 1,200 ground staff.</p>
<p>Spanair&#8217;s financial woes were exacerbated by a 2008 crash that killed 154 people. Eighteen people survived what was Spain&#8217;s worst aviation disaster in 25 years. The airline, which also ran a commuter service between Madrid and Barcelona, was in trouble financially before Spanair Flight JK5022 &#8211; an MD-82 jet &#8211; crashed on takeoff on August 20, 2008 as it tried to leave Madrid bound for the Canary Islands.</p>
<p>In 2010 Spanair, which was Spain&#8217;s No. 4 airline, reported an operating loss of 115 million euros and had survived thanks to finance provided by the Catalan government and some private investors.</p>
<p>The Catalan government cited the &#8216;current economic climate&#8217; and &#8216;European legislation concerning competition&#8217; as the major factors influencing its decision.</p>
<p>In Brussels, the European Low Fares Airline Association said those of its members flying overlapping routes with Spanair would offer specially discounted fares to enable stranded passengers to return home. Offers are subject to seat availability, said the organisation of budget airlines &#8211; which includes Ryanair and EasyJet.</p>
<p>The association&#8217;s secretary-general, John Hanlon, said in a statement the aim was to assist Spanair passengers who were experiencing difficulties with travel plans. National carrier Iberia Spanish Airlines SA said it had also offered to help.</p>
<p>via <a href="http://www.skynews.com.au/businessnews/article.aspx?id=712467&amp;vId=">Sky News</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.spanishvida.com/2012/01/30/failed-airline-spanair-sets-ball-rolling-for-official-closure/" rel="bookmark" class="crp_title">Failed airline Spanair sets ball rolling for official closure</a></li><li><a href="http://www.spanishvida.com/2011/07/29/pilot-error-to-blame-for-fatal-spanair-crash/" rel="bookmark" class="crp_title">Pilot error to blame for fatal Spanair crash</a></li><li><a href="http://www.spanishvida.com/2012/01/10/ryanair-claims-spanair-receives-illegal-funding/" rel="bookmark" class="crp_title">Ryanair claims Spanair receives illegal funding</a></li><li><a href="http://www.spanishvida.com/2012/01/10/ryanair-claims-spanair-receives-illegal-funding/" rel="bookmark" class="crp_title">Ryanair claims Spanair receives illegal funding</a></li><li><a href="http://www.spanishvida.com/2012/01/30/ana-pastor-announces-legal-action-against-spanair-for-two-very-serious-breaches/" rel="bookmark" class="crp_title">Ana Pastor announces legal action against Spanair for two very serious breaches</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/28/spain-takes-legal-action-against-spanair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;VYRIATO&#8217; TRAFFIC AND RADAR SYSTEM INSTALLS CONFIDENCE IN NHW</title>
		<link>http://www.spanishvida.com/2012/01/22/vyriato-traffic-and-radar-system-installs-confidence-in-nhw/</link>
		<comments>http://www.spanishvida.com/2012/01/22/vyriato-traffic-and-radar-system-installs-confidence-in-nhw/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:49:11 +0000</pubDate>
		<dc:creator>Costa Blanca News</dc:creator>
				<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bike Car]]></category>
		<category><![CDATA[Chief Coordinator]]></category>
		<category><![CDATA[costa blanca]]></category>
		<category><![CDATA[Eduardo Gil]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[Graham Knight]]></category>
		<category><![CDATA[International Residents]]></category>
		<category><![CDATA[Lampposts]]></category>
		<category><![CDATA[Led Screens]]></category>
		<category><![CDATA[Main Arteries]]></category>
		<category><![CDATA[Municipal Buildings]]></category>
		<category><![CDATA[neighbourhood watch]]></category>
		<category><![CDATA[Nhw]]></category>
		<category><![CDATA[Radar System]]></category>
		<category><![CDATA[Rebello]]></category>
		<category><![CDATA[Roller Blades]]></category>
		<category><![CDATA[Safest Cities]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Sports City]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Tourism Areas]]></category>
		<category><![CDATA[Traffic Cameras]]></category>
		<category><![CDATA[Video Camera System]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32572/vyriato-traffic-and-radar-system-installs-confidence-in-nhw/</guid>
		<description><![CDATA[As George Orwell predicted, &#8220;Big Brother is watching you&#8221; and although video is involved, it has absolutely nothing to do with TV programming but all to do with Spain's most sophisticated video camera system. On Tuesday, 14 co-ordinators fr...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24485_320x0.jpg" border="0" alt="The prsentation was translated by Graham Knight from the International Residents Office" title="The prsentation was translated by Graham Knight from the International Residents Office" /></p><p><strong>As George Orwell predicted, &ldquo;Big Brother is watching you&rdquo; and although video is involved, it has absolutely nothing to do with TV programming but all to do with Spain's most sophisticated video camera system. On Tuesday, 14 co-ordinators from Torrevieja Neighbourhood Watch (NHW) had the opportunity to view the system for themselves and learn how it is making the City of Salt one of the safest cities in Spain. </strong></p>
<p>At the HQ of the Policia Local, NHW coordinators were treated to an overview of the &lsquo;VYRIATO' traffic and radar system, which was attended by Councillor for Security and Police, Eduardo Gil Rebello, Councillor for Foreign Residents, Rosario Martinez, presented by Carlos Sala the &lsquo;VYRIATO' system's Chief Coordinator and translated by Graham Knight from the International Residents Office.</p>
<p>The system not only records every single vehicle entering and leaving the city but 16 of the cameras also log details of number plates, allowing the Police to track where and when a specific vehicle has passed one of these specialised cameras. The Control room is manned 24-hours a day and contains ten large LED screens, banks of computers plus a team of trained operators. </p>
<p>The &lsquo;VYRIATO' system consists of 75 traffic cameras, 57 fixed cameras for municipal buildings,15 cameras located within the national park and has options for expansion, including noise sensors, especially for scooters that have been modified! Check out lampposts and high points around the city and you'll find cameras capturing footage of the Town Hall, Tourism areas, the harbour, display screens, car parks, Sports city and all of the main arteries in the city.</p>
<p>Be assured that the illegal sellers of DVDs and dodgy goods are all on camera, as are those who buy something! As you make your way around Torrevieja, on foot, bike, car, bus or scooter or roller blades, just remember that someone in Blue, is watching you!</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32572/">http://www.theleader.info/article/32572/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanish-property.biz/">Spanish Property</a> | <a  href="http://www.costa-blanca-spanish-property.com/">Costa Blanca Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/22/vyriato-traffic-and-radar-system-installs-confidence-in-nhw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Spaniard &quot;among dead&quot; in Italian cruise ship disaster</title>
		<link>http://www.spanishvida.com/2012/01/15/one-spaniard-among-dead-in-italian-cruise-ship-disaster/</link>
		<comments>http://www.spanishvida.com/2012/01/15/one-spaniard-among-dead-in-italian-cruise-ship-disaster/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:44:00 +0000</pubDate>
		<dc:creator>EL PAÍS</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[Cruise Vessel]]></category>
		<category><![CDATA[friday night]]></category>
		<category><![CDATA[Giglio]]></category>
		<category><![CDATA[Grosetto]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[learn spanish]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Returning Home]]></category>
		<category><![CDATA[Ship Disaster]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/One/Spaniard/among/dead/in/Italian/cruise/ship/disaster/elpepueng/20120115elpeng_11/Ten</guid>
		<description><![CDATA[Spanish survivors of the Costa Concordia disaster on Sunday began returning home from Italy. The cruise vessel, with some 4,000 passengers aboard, ran aground off the coast of the island of Giglio in the province of Grosetto on Friday night.]]></description>
			<content:encoded><![CDATA[Spanish survivors of the Costa Concordia disaster on Sunday began returning home from Italy. The cruise vessel, with some 4,000 passengers aboard, ran aground off the coast of the island of Giglio in the province of Grosetto on Friday night.<p><img src='http://www.elpais.com/recorte/20120115elpeng_2/XLCO/Ien/One_Spaniard_among_dead_in_Italian_cruise_ship_disaster.jpg'/></p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/15/one-spaniard-among-dead-in-italian-cruise-ship-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH FERRY IN COLLISION AT SEA</title>
		<link>http://www.spanishvida.com/2012/01/14/spanish-ferry-in-collision-at-sea/</link>
		<comments>http://www.spanishvida.com/2012/01/14/spanish-ferry-in-collision-at-sea/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:29:12 +0000</pubDate>
		<dc:creator>Costa del Sol News</dc:creator>
				<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Catastrophic Incident]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[Ferry Company]]></category>
		<category><![CDATA[Fracture Of Tibia And Fibula]]></category>
		<category><![CDATA[Freight Units]]></category>
		<category><![CDATA[Freighter]]></category>
		<category><![CDATA[Friday Evening]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Luxury Liner]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Nautical Disaster]]></category>
		<category><![CDATA[Ocean Floor]]></category>
		<category><![CDATA[Open Fracture]]></category>
		<category><![CDATA[Passenger Ship]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[Speed Ferry]]></category>
		<category><![CDATA[statement saying that]]></category>
		<category><![CDATA[Straits Of Gibraltar]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[tibia and fibula]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32446/spanish-ferry-in-collision-at-sea/</guid>
		<description><![CDATA[As all eyes looked towards the nautical disaster that unfolded off the coast of Italy, as the luxury liner Costa Concordia with 3,400 passengers and around 1,000 crew ran aground and ultimately sank to the ocean floor, a similar potential disaster was ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24388_320x0.jpg" border="0" alt="The impact point of the two ships" title="The impact point of the two ships" /></p><p><strong>As all eyes looked towards the nautical disaster that unfolded off the coast of Italy, as the luxury liner Costa Concordia with 3,400 passengers and around 1,000 crew ran aground and ultimately sank to the ocean floor, a similar potential disaster was averted in the Straits of Gibraltar.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">At around 8:00 PM on Friday evening, about 5 miles from the North African enclave of Ceuta, the Millennium Dos high speed ferry suffered a collision with a merchant freighter New Glory, causing a huge hole to be cut in the starboard side of the passenger ship. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Millennium Dos had left Algeciras at 19:00 hours en route to Cueta, carrying out her regular service across the strait, with 174 passengers, 37 vehicles and 4 freight units on board.</span></p>
<p class="MsoNormal"><span lang="EN-GB">The ferry company Acciona issued a statement saying that the safety of the ship was not compromised and that she was able to continue to the harbour under her own power.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Miraculously, only one passenger had to be evacuated, suffering an open fracture of tibia and fibula in his right leg and a cut on his head.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:" new="">The ship docked and passengers disembarked at around 4 in the morning and a full investigation has now been launched to determine what caused this potentially catastrophic incident.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/14/spanish-ferry-in-collision-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALICANTE FLIGHT STATISTICS IN DETAIL</title>
		<link>http://www.spanishvida.com/2012/01/12/alicante-flight-statistics-in-detail/</link>
		<comments>http://www.spanishvida.com/2012/01/12/alicante-flight-statistics-in-detail/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:10:56 +0000</pubDate>
		<dc:creator>Costa Blanca News</dc:creator>
				<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[1 241]]></category>
		<category><![CDATA[Aerodrome]]></category>
		<category><![CDATA[Air Berlin]]></category>
		<category><![CDATA[air nostrum]]></category>
		<category><![CDATA[Aircraft Movements]]></category>
		<category><![CDATA[Airport Operator]]></category>
		<category><![CDATA[Busiest Airport]]></category>
		<category><![CDATA[costa blanca]]></category>
		<category><![CDATA[Dramatic Decrease]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[Flights Alicante]]></category>
		<category><![CDATA[Flights To Alicante]]></category>
		<category><![CDATA[International Passengers]]></category>
		<category><![CDATA[International Travellers]]></category>
		<category><![CDATA[Noticeable Decrease]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[passenger numbers]]></category>
		<category><![CDATA[passenger traffic]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Unsung Hero]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32432/alicante-flight-statistics-in-detail/</guid>
		<description><![CDATA[During 2011, Alicante&#180;s El Altet airport recorded 9,913,764 passengers, handled a total of 75,572 flights and 3011.6 tons of goods, according to the final report from airport operator Aena.
This figure represents a 5.7% growth in passenger traff...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24367_320x0.jpg" border="0" alt="Monarch fly from Alicante" title="Monarch fly from Alicante" /></p><p><strong>During 2011, Alicante&acute;s El Altet airport recorded 9,913,764 passengers, handled a total of 75,572 flights and 3011.6 tons of goods, according to the final report from airport operator Aena.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">This figure represents a 5.7% growth in passenger traffic at the airport, and is the highest number of passengers carried in the history of the airport since it opened on 4<sup>th</sup> May 1967, replacing the older aerodrome La Rabassa, that had served Alicante since 1936.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Aircraft movements during 2011 also increased by 1.5%, compared to the previous year, but goods traffic fell by 3.2%.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-GB">Alicante El Altet is Spain&acute;s sixth busiest airport and serves flights from around the world as well as domestic passengers. In 2011 a total of 2,006,057 passengers were served from within Spain, which was a 2.5% drop on last year, but the number of international passengers increased by 7.9%, with 7,891,977 registered travellers.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-GB">The was a noticeable decrease in the number of passengers from Germany, with Air Berlin carrying 457,379 passengers, which was a huge drop of 26.3% compared to last year, although the total number of passengers from Germany was 656,954, a less dramatic decrease of 14%, but still holding the position of being second place in terms of international travellers.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Perhaps not surprising is the fact that the UK still holds the number 1 spot, with a total of 4,331,031 passengers coming through the airport, an increase of 11.1% on 2010. Easyjet had reduced their number of flights last year by 3.9%, with 9,032 operations, which meant that their passenger numbers were also down by 7.2% at 1,241,311. Air Nostrum increased their flights to Alicante by 4.1% last year, offering 3,709 operations.</span></p>
<p class="MsoNormal"><span lang="EN-GB">We know that Ryanair had issues with the Alicante operation from previous stories, but they still increased their flights to 22,883, up by 6.8% and brought 3,442,744 passengers, an increase of 9.2%.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Within all of the most recent news, there is also one unsung hero in terms of passengers flying to and from Alicante. In 2011, Monarch increased the number of their flights to 3,288, which was a staggering increase of 24.4%. That also meant an increase in passenger numbers which saw them carry 617,558 passengers last year, representing the biggest increase of all at 27.6%.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;
mso-fareast-font-family:Calibri;mso-bidi-font-family:&quot;Times New Roman&quot;;
