<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Vida &#187; euro</title>
	<atom:link href="http://www.spanishvida.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishvida.com</link>
	<description>The latest news and events from around Spain in English..</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How royal&#8217;s inside track led to multi-million-euro contracts</title>
		<link>http://www.spanishvida.com/2012/01/08/how-royals-inside-track-led-to-multi-million-euro-contracts/</link>
		<comments>http://www.spanishvida.com/2012/01/08/how-royals-inside-track-led-to-multi-million-euro-contracts/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:49:00 +0000</pubDate>
		<dc:creator>ANDREU MANRESA</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Consulting Contracts]]></category>
		<category><![CDATA[Contracts Law]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Personal Consulting]]></category>
		<category><![CDATA[Slew]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/How/royal/s/inside/track/led/to/multi-million-euro/contracts/elpepueng/20120108elpeng_4/Ten</guid>
		<description><![CDATA[Royal son-in-law Iñaki Urdangarin directly negotiated a slew of personal consulting contracts with Spanish and foreign firms, which brought him in more than 200,000 euros annually, according to court papers.]]></description>
			<content:encoded><![CDATA[Royal son-in-law Iñaki Urdangarin directly negotiated a slew of personal consulting contracts with Spanish and foreign firms, which brought him in more than 200,000 euros annually, according to court papers.<p><img src='http://www.elpais.com/recorte/20120105elpeng_1/XLCO/Ien/How_royal_s_inside_track_led_to_multi-million-euro_contracts.jpg'/></p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/08/how-royals-inside-track-led-to-multi-million-euro-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid Metro&#8217;s &quot;More for less&quot; advertising campaign sparks backlash from public</title>
		<link>http://www.spanishvida.com/2012/01/05/madrid-metros-more-for-less-advertising-campaign-sparks-backlash-from-public/</link>
		<comments>http://www.spanishvida.com/2012/01/05/madrid-metros-more-for-less-advertising-campaign-sparks-backlash-from-public/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:17:00 +0000</pubDate>
		<dc:creator>MIGUEL ÁNGEL MEDINA</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Campaign Slogan]]></category>
		<category><![CDATA[Consumer Associations]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Initial Complaints]]></category>
		<category><![CDATA[madrid metro]]></category>
		<category><![CDATA[Metro System]]></category>
		<category><![CDATA[Singing The Praises]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Transport Company]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/Madrid/Metro/s/More/for/less/advertising/campaign/sparks/backlash/from/public/elpepueng/20120105elpeng_7/Ten</guid>
		<description><![CDATA[In August of last year, the cost of a single ticket on the Madrid Metro was raised by 50 percent: from one euro to 1.50. Four months later, when initial complaints by users and consumer associations had died down, the transport company launched an ad c...]]></description>
			<content:encoded><![CDATA[In August of last year, the cost of a single ticket on the Madrid Metro was raised by 50 percent: from one euro to 1.50. Four months later, when initial complaints by users and consumer associations had died down, the transport company launched an ad campaign, with the slogan "More for less," to justify the increase by singing the praises of the Metro system.<p><img src='http://www.elpais.com/recorte/20120104elpeng_1/XLCO/Ien/Madrid_Metro_s_More_for_less_advertising_campaign_sparks_backlash_from_public.jpg'/></p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2012/01/05/madrid-metros-more-for-less-advertising-campaign-sparks-backlash-from-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U3A FUENGIROLA WINTER ENROLMENT</title>
		<link>http://www.spanishvida.com/2011/12/31/u3a-fuengirola-winter-enrolment/</link>
		<comments>http://www.spanishvida.com/2011/12/31/u3a-fuengirola-winter-enrolment/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:36:20 +0000</pubDate>
		<dc:creator>Costa del Sol News</dc:creator>
				<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Christian Fellowship Hall]]></category>
		<category><![CDATA[costa del sol]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Futcher]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Las Rampas]]></category>
		<category><![CDATA[mobile telephones]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[time in spain]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32287/u3a-fuengirola-winter-enrolment/</guid>
		<description><![CDATA[On Friday 6th January 2012 we will be enrolling new members for courses and Monthly lectures the period from January till May 2012 for only 15 Euro's.  
The enrolment will take place at the Ark Christian Fellowship Hall between 11.00 and 13.00 in Las ...]]></description>
			<content:encoded><![CDATA[<p><strong>On Friday 6th January 2012 we will be enrolling new members for courses and Monthly lectures the period from January till May 2012 for only 15 Euro's.  </strong></p>
<p>The enrolment will take place at the Ark Christian Fellowship Hall between 11.00 and 13.00 in Las Rampas, Fuengirola.<br />
We have some new courses, as well as continuing ones from 2011. </p>
<p>The new courses include Hands that Rocked the Cradle, Health and your Body, Using mobile telephones, Treasures of the World and the Psychologists</p>
<p>Come along and join like-minded people in the New Year to enhance your time in Spain. </p>
<p>Roy Futcher<br />
Telephone 952662511<br />
 </p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/31/u3a-fuengirola-winter-enrolment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: purchasing power has taken a big euro-era hit</title>
		<link>http://www.spanishvida.com/2011/12/28/its-official-purchasing-power-has-taken-a-big-euro-era-hit/</link>
		<comments>http://www.spanishvida.com/2011/12/28/its-official-purchasing-power-has-taken-a-big-euro-era-hit/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:11:00 +0000</pubDate>
		<dc:creator>RAMÓN MUÑOZ</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[10th Anniversary]]></category>
		<category><![CDATA[Consumer Organization]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[last decade]]></category>
		<category><![CDATA[Official Statistics]]></category>
		<category><![CDATA[Peseta]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[spanish citizens]]></category>
		<category><![CDATA[Wage Hike]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/It/s/official/purchasing/power/has/taken/big/euro-era/hit/elpepueng/20111228elpeng_7/Ten</guid>
		<description><![CDATA[Official figures are confirming what Spanish citizens had suspected for years: that adopting the euro caused a general price rise that has not been matched by a similar wage hike. As the 10th anniversary of the replacement of the peseta approaches, a r...]]></description>
			<content:encoded><![CDATA[Official figures are confirming what Spanish citizens had suspected for years: that adopting the euro caused a general price rise that has not been matched by a similar wage hike. As the 10th anniversary of the replacement of the peseta approaches, a report by a major consumer organization based on official statistics shows that salaries rose by an average 14 percent over the last decade, while the price of food went up by 48 percent, housing by 66 percent and transportation by 45 to 58 percent.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/28/its-official-purchasing-power-has-taken-a-big-euro-era-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnim posts 107-million-euro loss as bad loans jump</title>
		<link>http://www.spanishvida.com/2011/12/23/unnim-posts-107-million-euro-loss-as-bad-loans-jump/</link>
		<comments>http://www.spanishvida.com/2011/12/23/unnim-posts-107-million-euro-loss-as-bad-loans-jump/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:20:00 +0000</pubDate>
		<dc:creator>EL PAÍS</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[bank of spain]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[First Nine Months]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[Non Performing Loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/Unnim/posts/107-million-euro/loss/as/bad/loans/jump/elpepueng/20111223elpeng_4/Ten</guid>
		<description><![CDATA[Unnim, the Spanish lender that has been taken over by the Bank of Spain, posted a loss in the first nine months of the year of 107 million euros due to a jump in non-performing loans, a deterioration in the value of its real estate assets and restructu...]]></description>
			<content:encoded><![CDATA[Unnim, the Spanish lender that has been taken over by the Bank of Spain, posted a loss in the first nine months of the year of 107 million euros due to a jump in non-performing loans, a deterioration in the value of its real estate assets and restructuring costs, the bank said in a statement on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/23/unnim-posts-107-million-euro-loss-as-bad-loans-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapatero satisfied with EU summit agreement to strengthen euro</title>
		<link>http://www.spanishvida.com/2011/12/09/zapatero-satisfied-with-eu-summit-agreement-to-strengthen-euro/</link>
		<comments>http://www.spanishvida.com/2011/12/09/zapatero-satisfied-with-eu-summit-agreement-to-strengthen-euro/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:26:00 +0000</pubDate>
		<dc:creator>MIGUEL GONZÁLEZ</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Emergency Summit]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Stability]]></category>
		<category><![CDATA[Learn Spanish]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[Power Of Veto]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Summit Agreement]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/Zapatero/satisfied/with/EU/summit/agreement/to/strengthen/euro/elpepueng/20111209elpeng_7/Ten</guid>
		<description><![CDATA[The Spanish delegation participating in the EU's emergency summit in Brussels said it was satisfied with the intergovernmental pact reached in the early hours of Friday, even though Spain failed to obtain power of veto over a future European Stability ...]]></description>
			<content:encoded><![CDATA[The Spanish delegation participating in the EU's emergency summit in Brussels said it was satisfied with the intergovernmental pact reached in the early hours of Friday, even though Spain failed to obtain power of veto over a future European Stability Mechanism (ESM) as desired.<p><img src='http://www.elpais.com/recorte/20111208elpeng_2/XLCO/Ien/Zapatero_satisfied_with_EU_summit_agreement_to_strengthen_euro.jpg'/></p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/09/zapatero-satisfied-with-eu-summit-agreement-to-strengthen-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iniesta throws 420,000-euro lifeline to indebted Albacete</title>
		<link>http://www.spanishvida.com/2011/12/06/iniesta-throws-420000-euro-lifeline-to-indebted-albacete/</link>
		<comments>http://www.spanishvida.com/2011/12/06/iniesta-throws-420000-euro-lifeline-to-indebted-albacete/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:13:00 +0000</pubDate>
		<dc:creator>A. CIRIZA</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[albacete]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Capital Club]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[iniesta]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Provincial Capital]]></category>
		<category><![CDATA[Roots]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/Iniesta/throws/420000-euro/lifeline/to/indebted/Albacete/elpepueng/20111206elpeng_10/Ten</guid>
		<description><![CDATA[As much as he has attracted attention on the pitch, become a gold mine for sponsors, won a string of titles and scored Spain's winning goal in 2010 World Cup final, Andrés Iniesta has not forgotten his roots. The Barcelona star, who grew up in the sma...]]></description>
			<content:encoded><![CDATA[As much as he has attracted attention on the pitch, become a gold mine for sponsors, won a string of titles and scored Spain's winning goal in 2010 World Cup final, Andrés Iniesta has not forgotten his roots. The Barcelona star, who grew up in the small town of Fuentealbilla, Albacete province, has just injected 420,000 euros into cash-strapped Albacete Balompíe, the provincial capital club he joined at the age of eight.<p><img src='http://www.elpais.com/recorte/20111206elpeng_1/XLCO/Ies/Iniesta_throws_420000-euro_lifeline_to_indebted_Albacete.jpg'/></p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/06/iniesta-throws-420000-euro-lifeline-to-indebted-albacete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajoy and Zapatero back EU Treaty change to save euro</title>
		<link>http://www.spanishvida.com/2011/12/06/rajoy-and-zapatero-back-eu-treaty-change-to-save-euro/</link>
		<comments>http://www.spanishvida.com/2011/12/06/rajoy-and-zapatero-back-eu-treaty-change-to-save-euro/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:36:00 +0000</pubDate>
		<dc:creator>F. G. / C. E. C. / A. S.</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[German Initiative]]></category>
		<category><![CDATA[jose luis rodriguez zapatero]]></category>
		<category><![CDATA[Luis Mariano]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>

		<guid isPermaLink="false">http://www.elpais.com/articulo/english/Rajoy/and/Zapatero/back/EU/Treaty/change/to/save/euro/elpepueng/20111206elpeng_7/Ten</guid>
		<description><![CDATA[Spanish Prime José Luis Rodríguez Zapatero and his successor Mariano Rajoy said Tuesday they support a French-German initiative to change the European Union Treaty aimed at rescuing the euro.]]></description>
			<content:encoded><![CDATA[Spanish Prime José Luis Rodríguez Zapatero and his successor Mariano Rajoy said Tuesday they support a French-German initiative to change the European Union Treaty aimed at rescuing the euro.]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/06/rajoy-and-zapatero-back-eu-treaty-change-to-save-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELAYS CAUSE BRUSSELS TO CUT CUCUMBER COMPENSATION</title>
		<link>http://www.spanishvida.com/2011/12/04/delays-cause-brussels-to-cut-cucumber-compensation/</link>
		<comments>http://www.spanishvida.com/2011/12/04/delays-cause-brussels-to-cut-cucumber-compensation/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:25:11 +0000</pubDate>
		<dc:creator>Costa de Almeria News</dc:creator>
				<category><![CDATA[Costa de Almeria]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Compensation Fund]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[member states]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Spain Money]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[The Leader]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/31865/delays-cause-brussels-to-cut-cucumber-compensation/</guid>
		<description><![CDATA[The European Commission (EC) has penalized Spain by reducing the amount of compensation awarded to those who suffered in the recent &#8220;cucumber crisis&#8221;, because Spain has failed to pay the money directly to the farmers.
The decision was made...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/23837_320x0.jpg" border="0" alt="Union and industry leaders have criticized the Spanish government for not making the payments in time " title="Union and industry leaders have criticized the Spanish government for not making the payments in time " /></p><p><strong>The European Commission (EC) has penalized Spain by reducing the amount of compensation awarded to those who suffered in the recent &ldquo;cucumber crisis&rdquo;, because Spain has failed to pay the money directly to the farmers.</strong></p>
<p>The decision was made to compensate farmers and producers for damages caused by the false claims of food poisoning cases had been traced back to Spanish cucumbers,</p>
<p>A total of 47 million euro was distributed in compensation in October, totalling around 66% of the total 71 million compensation fund awarded to Spain. In total, 227 million euro was awarded to member states, of which 79% has been paid already.</p>
<p>The deadline for distributing the money was set at the 15th October. Any payment to be made after that date would be considered as a &ldquo;late payment&rdquo;, and would be penalised as such.</p>
<p>Portugal has distributed their entire fund to the workers involved, Poland achieved a 97% rate, Germany paid out 96% of their fund, France managed to pay 95% and Greece handed out 94% of their entire fund. The lowest percentages of payments were Italy with just 44% being given out,), Spain was at 66%, as mentioned and Bulgaria had awarded 77% of their allowance.</p>
<p>Those payments not met by the 15th October will suffer a 5% reduction in funds awarded as a penalty. That reduction went up to 10% between mid November and mid December, 25% if the funds have not been issued between mid December and mid January and 50% reduction between mid January and mid February. That means that Spain has already had the subsidy award cut by 5%, leaving just 29% of the remaining balance payable. If Spain is found to have still not made payments in the next couple of weeks, then that funding will be cut by 10%, meaning just 24% of the total amount outstanding would be available.</p>
<p>The action has been taken by the European Commission as the money was destined to be paid direct to those affected by the crisis on the ground and was not intended for any other purpose. Therefore, the EC consider that there should be no reason why the payments should not be made to those affected, nor will they allow for any excuse in not simply handing over the cash to the working population, especially in these difficult financial times.</p>
<p>Union and industry leaders have criticized the Spanish government for not making the payments in time and that it is the administrative delay that is causing them to lose the possibility of receiving the funds that Europe has destined for them. </p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/04/delays-cause-brussels-to-cut-cucumber-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELAYS CAUSE BRUSSELS TO CUT CUCUMBER COMPENSATION</title>
		<link>http://www.spanishvida.com/2011/12/04/delays-cause-brussels-to-cut-cucumber-compensation/</link>
		<comments>http://www.spanishvida.com/2011/12/04/delays-cause-brussels-to-cut-cucumber-compensation/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:25:11 +0000</pubDate>
		<dc:creator>Costa de Almeria News</dc:creator>
				<category><![CDATA[Costa de Almeria]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Compensation Fund]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[member states]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Spain Money]]></category>
		<category><![CDATA[Spanish News]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[The Leader]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/31865/delays-cause-brussels-to-cut-cucumber-compensation/</guid>
		<description><![CDATA[The European Commission (EC) has penalized Spain by reducing the amount of compensation awarded to those who suffered in the recent &#8220;cucumber crisis&#8221;, because Spain has failed to pay the money directly to the farmers.
The decision was made...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/23837_320x0.jpg" border="0" alt="Union and industry leaders have criticized the Spanish government for not making the payments in time " title="Union and industry leaders have criticized the Spanish government for not making the payments in time " /></p><p><strong>The European Commission (EC) has penalized Spain by reducing the amount of compensation awarded to those who suffered in the recent &ldquo;cucumber crisis&rdquo;, because Spain has failed to pay the money directly to the farmers.</strong></p>
<p>The decision was made to compensate farmers and producers for damages caused by the false claims of food poisoning cases had been traced back to Spanish cucumbers,</p>
<p>A total of 47 million euro was distributed in compensation in October, totalling around 66% of the total 71 million compensation fund awarded to Spain. In total, 227 million euro was awarded to member states, of which 79% has been paid already.</p>
<p>The deadline for distributing the money was set at the 15th October. Any payment to be made after that date would be considered as a &ldquo;late payment&rdquo;, and would be penalised as such.</p>
<p>Portugal has distributed their entire fund to the workers involved, Poland achieved a 97% rate, Germany paid out 96% of their fund, France managed to pay 95% and Greece handed out 94% of their entire fund. The lowest percentages of payments were Italy with just 44% being given out,), Spain was at 66%, as mentioned and Bulgaria had awarded 77% of their allowance.</p>
<p>Those payments not met by the 15th October will suffer a 5% reduction in funds awarded as a penalty. That reduction went up to 10% between mid November and mid December, 25% if the funds have not been issued between mid December and mid January and 50% reduction between mid January and mid February. That means that Spain has already had the subsidy award cut by 5%, leaving just 29% of the remaining balance payable. If Spain is found to have still not made payments in the next couple of weeks, then that funding will be cut by 10%, meaning just 24% of the total amount outstanding would be available.</p>
<p>The action has been taken by the European Commission as the money was destined to be paid direct to those affected by the crisis on the ground and was not intended for any other purpose. Therefore, the EC consider that there should be no reason why the payments should not be made to those affected, nor will they allow for any excuse in not simply handing over the cash to the working population, especially in these difficult financial times.</p>
<p>Union and industry leaders have criticized the Spanish government for not making the payments in time and that it is the administrative delay that is causing them to lose the possibility of receiving the funds that Europe has destined for them. </p>]]></content:encoded>
			<wfw:commentRss>http://www.spanishvida.com/2011/12/04/delays-cause-brussels-to-cut-cucumber-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

